Max Head Opening w/o Dies | 4.72" / 120mm |
Master Die Inside Diameter | 3.3" / 84mm |
Opening w/o dies: | 4.72" / 120mm |
Control System | ACT™ Controller (Automatic Crimp Technology) |
Crimping Force | 240 Ton / 218 tonne |
Crimper Size | D: 20" x W: 29" x H: 28" D: 508mm x W: 737mm x H: 711mm |
1-2 Wire Capacity * | 2" / -32 |
4SP Capacity * | 1 1/2" / - 24 |
6SP Capacity * | 1 1/4" / -20 |
Weight | 495 lbs / 225 kg |
Power | 5 HP 230V - 3 P (Standard) 5 HP 440V - 3 P (Optional) 5 HP 230V - 1 P (Optional) 1 HP 12V (Optional) 1 HP 24V (Optional) |
Electrical Requirements | 230V - 3 Phase - 20 Amp 440V - 3 Phase - 20 Amp 230V - 1 Phase - 30 Amp 12V DC Power (Truck/Auto) 24V DC Power (Truck/Auto) |
Reservoir Capacity | 8 US Gallons / 30.3 L |
Oil Type | ISO Viscosity Grade 46 |
Adapter Dies | N/A |
Dies | 84S Finn Power P20 Imperial Eastman KK120 |
Crimps / Hour *** | 1300 |
*Crimper capacity is estimated based on typical 1-piece fitting.
Actual results may vary depending on the hose and fitting manufacturer
*** Crimps per hour estimate based on -08 100R2AT hose with a 1 piece fitting.
Max Head Opening w/o Dies | 9 3/4" / 248mm |
Master Die Inside Diameter | 5.71" / 145mm |
Control System | ACT™ Controller (Automated Crimp Controller) |
Crimping Force | 265 Ton / 240 tonne |
Crimper Size | D: 44" x W: 48" x H: 61" D: 1118mm x W: 1219mm x H: 1549mm" |
Control System | ACT™ Controller (Automated Crimp Technology) |
Crimping Force | 265 Ton / 240 tonne |
Crimper Size | D: 44" x W: 48" x H: 61" D: 1118mm x W: 2119mm x H: 1549mm" |
1-2 Wire Capacity * | 2" / -32 |
4SP Capacity * | 2" / -32 |
6SP Capacity * | 1 1/2" / -24 |
Max Industrial * | 4" |
Weight | 1820 lbs / 826 kg |
Power | 7.5 HP 230V - 3 P (Standard) 7.5 HP 440V - 3 P (Optional) 5HP 230V - 1P (Optional) |
Electrical Requirements |
230V - 3 Phase - 20 Amp 440V - 3 Phase- 20 Amp 230V - 1 Phase - 30Amp |
Reservoir Capacity | 8 US Gallons / 30 L |
Oil Type | ISO Viscosity Grade 46 |
Adapter Dies | 160mm to 99 mm |
Master Die Travel | 4" / 102mm |
Dies | 99P / 160S |
Crimps / Hour** | 2850 |
*Crimper capacity is estimated based on typical 1-piece fitting.
Actual results may vary depending on the hose and fitting manufacturer
** Estimated Crimps / hour based on -8 100R2AT hose with 1 piece fitting
Max Head Opening w/o Dies | 11 1/4" / 286mm |
Master Die Inside Diameter | 6.29" / 160mm |
Control System | ACT™ Controller (Automated Crimp Controller) |
Crimping Force | 350 Ton / 318 tonne |
Crimper Size | D: 49" x W: 54" x H: 69" D: 1245mm x W: 1372mm x H: 1753mm" |
1-2 Wire Capacity * | 3" / -48 |
4SP Capacity * | 3" / -48 |
6SP Capacity * | 3" / -48 |
Max Industrial * | 6" |
Weight | 4000 lbs / 1814 kg |
Power | 7.5 HP 230V - 3 P (Standard) 7.5 HP 440V - 3 P (Optional) 5HP 230V - 1P (Optional) |
Electrical Requirements | 230V - 3 Phase - 20 Amp 440V - 3 Phase- 20 Amp 230V - 1 Phase - 30Amp |
Reservoir Capacity | 24 US Gallons / 91 L |
Oil Type | ISO Viscosity Grade 46 |
Adapter Dies | 160mm to 99mm |
Master Die Travel | 5" / 128mm |
Dies | 99S / 160S / 160OB Finn Power P32 Imperial Eastman KK200 |
Crimps / Hour** | 2200 |
*Crimper capacity is estimated based on typical 1-piece fitting.
Actual results may vary depending on the hose and fitting manufacturer
** Estimated Crimps / hour based on -8 100R2AT hose with 1 piece fitting
Max Head Opening w/o Dies | 13 3/4" / 350mm |
Master Die Inside Diameter | 9.1" / 230mm |
Control System | ACT™ Controller (Automated Crimp Controller) |
Crimping Force | 485 Ton / 440 tonne |
Crimper Size | D: 54" x W: 62" x H: 86" D: 1372mm x W: 1575mm x H: 2184mm |
Power Unit Size | D: 28" x W: 34" x H: 45" D: 711mm x W: 864mm x H: 1143mm |
1-2 Wire Capacity * | 3" / -48 |
4SP Capacity * | 3" / -48 |
6SP Capacity * | 3" / -48 |
Max Industrial * | 10" |
Weight | 6185 lbs / 2805 kg |
Power | 7.5 HP 230V - 3 P (Standard) 7.5 HP 440V - 3 P (Optional) 5 HP 230V - 1 P (Optional) |
Electrical Requirements | 230V - 3 Phase - 20 Amp 440V - 3 Phase- 20 Amp 230V - 1 Phase - 30Amp |
Reservoir Capacity | 45 US Gallons / 170 L |
Oil Type | ISO Viscosity Grade 46 |
Adapter Dies | 230mm to 145mm 145mm to 99mm |
Master Die Travel | 4.9" / 125mm |
Dies | 99S / 145S / 230S / 230OB Finn Power P32 Imperial Eastman KK200 |
Crimps / Hour** | 1030 |
* Crimper capacity is estimated based on typical 1-piece fitting.
Actual results may vary depending on the fitting and hose manufacturer.
** Estimated Crimps / hour based on -8 100R2AT hose with 1 piece fitting
Max Head Opening w/o Dies | 19 1/4" / 489mm |
Master Die Inside Diameter | 15" |
Control System | ACT™ Controller (Automated Crimp Technology Controller) |
Crimping Force | 485 Ton / 440 tonne |
Crimper Size | D: 54" x W: 62" x H: 86" D: 1372mm x W: 1575mm x H: 2184mm |
Power Unit Size | D: 28" x W: 34" x H: 45" D: 711mm x W: 864mm x H: 1143mm |
Max Industrial * | 4" to 12" |
Weight | 6185 lbs / 2805 kg |
Power | 7.5 HP 230V - 3 P (Standard) 7.5 HP 440V - 3 P (Optional) 5HP 230V - 1P (Optional) |
Electrical Requirements | 230V - 3 Phase - 20 Amp 440V - 3 Phase- 20 Amp 230V - 1 Phase - 30Amp |
Reservoir Capacity | 45 US Gallons / 170 L |
Oil Type | ISO Viscosity Grade 46 |
Adapter Dies | 381mm to 275mm 275mm to 160mm |
Master Die Travel | 6" / 152mm |
Dies | 160S / 275S / 381S |
*Crimper capacity is estimated based on typical 1-piece fitting.
Actual results may vary depending on the hose and fitting manufacturer
Copyright © 2011. HACI Ltd.
Tel. No. 353 (0)45 893540 | info@hcirl.com